A card's BIN code is the first six digits of the card number. At the Consulta BIN simulation in the Sandbox environment, each one of the six digits will determine a simulated result.
It is possible to test different card numbers and observe the expected return according to the different options.
A card's BIN code should return the card brand, the type of card, the nationality, if it is a corporate card, the return of the BIN analysis and the card issuer. To know more, read the Consulta BIN section of this guide.
WarningIn the Sandbox environment, some responses are simulated for testing purposes.
Matching based on the first digits of the card (digits 1 to 6) is used only to generate simulated scenarios and does not represent the behavior of the query in the Production environment.
| Digit | Meaning | Return |
|---|---|---|
| 1st digit | Brand. | If it's '3' it returns "AMEX" If it's '5' it returns "MASTERCARD" If it's '6' it returns "DISCOVER" Every other number returns "VISA". |
| 2nd digit | Type of card | If it's '3' it returns "Débito" If it's '5' it returns "Crédito" If it's '7' it returns "Crédito" and it returns the Prepaid field as "true"Any other number returns "Múltiplo". |
| 3rd digit | Card nationality | If it's '1' it returns "true" (national card) Every other number other than '1' returns "false" (international card). |
| 4th digit | If it's a corporate card | If it's '1' it returns "true" (it is a corporate card) Every other number other than '1' returns "false" (not a corporate card). |
| 5th digit | Analysis return | If it's '2' it returns "01 - Bandeira não suportada" If it's '3' it returns "02 - Voucher - Não suportado na consulta de bins" Every other number returns "00 - Analise autorizada" |
| 6th digit | Issuing bank | If it's '1' it returns "104" and "Caixa" If it's '2' it returns "001" and "Banco do Brasil" Every other number returns "237" e "Bradesco" |
Example
A card with the number 4110110012341234 will return the following data:
