MCC table for each SDWO type
For digital wallets with a fund transfer arrangement, the Merchant Category Code (MCC) value may vary depending on the SDWO type and card brand. See the complete table below:
| Type | MCC for Mastercard (debit and credit) | MCC for ELO (debit and single payment credit - prepaid only)* | MCC for Visa | MCC for Amex |
|---|---|---|---|---|
| Me2Me | 6540 | 6540 ou 6051 | 6540 ou 6051 | 6540 |
| P2P | 6540 | - | 6540 ou 6051 | 6540 |
| Transfer to another arrangement | 6540 | - | 6540 | 6540 |
| Unidentified boleto | 6540 | - | 6540 | 6540 |
| Identified boleto | 6540 | - | 6540 | 6540 |
| Toll | 4784 | 4784 | 4784 | 4784 |
*The Elo brand considers all arrangements as Me2Me.