Link de Pagamento and Checkout API has its own status, different from the Cielo website or the Cielo E-commerce API. See the complete list below:
VALUE | TRANSACTION STATUS | PAYMENT METHODS | DESCRIPTION |
|---|---|---|---|
1 | Pending | Boleto, Pix and QR Code | Indicates that the payment is still being processed or is pending some step by the cardholder. |
2 | Paid | All payment methods | Transaction was captured and money will be deposited into account. |
3 | Denied | Credit and debit cards | Transaction not authorized by the person responsible for the payment method. |
4 | Expired | Credit, debit and boleto cards |
|
5 | Voided | Credit and debit cards | Transaction canceled by the merchant. |
6 | NotFinalized | All payment methods | Payment awaiting new Status. This may indicate an error or processing failure. Contact Cielo E-commerce Support. |
7 | Authorized | Credit and debit cards | Transaction authorized by the card issuer. It must be captured for the money to be deposited in the account (by default, the transaction can be captured up to 15 days after authorization). |
10 | AuthorizedIdPayPending | Credit card | Indicates that facial biometrics are pending. The shopper has up to one hour to authenticate. |
Note: For order queries, the
payment.statusfield will be returned in text format, always in English (Transaction Status column).