"Simulado" is a payment method that emulates the use of Credit Card payments. With this payment method it is possible to simulate all Authorization, Capture and Cancellation flows.
For a better use of "Simulado" Payment Methods, you can use the provided test cards in the table below.
The transaction status will vary according to how each card is used.
Transaction Status | Testing Cards | Return Code | Return Message |
---|---|---|---|
Authorized | 0000.0000.0000.0000 / 0000.0000.0000.0001 / 0000.0000.0000.0004 | 4 | Operação realizada com sucesso |
Not Authorized | 0000.0000.0000.0002 | 05 | Not Authorized |
Not Authorized | 0000.0000.0000.0003 | 57 | Expired Card |
Not Authorized | 0000.0000.0000.0005 | 78 | Bloqued Card |
Not Authorized | 0000.0000.0000.0006 | 99 | Time Out |
Not Authorized | 0000.0000.0000.0007 | 77 | Canceled Card |
Not Authorized | 0000.0000.0000.0008 | 70 | Problems with the Credit Card |
Random Authorization | 0000.0000.0000.0009 | 4 / 99 | Operation Successful/Time Out |
Security Code (CVV) and validity information can be random, preserving its size and format - "3 digits" (CVV) and "MM/YYYY" (Validity). Do not use dots or hyphens between the numbers in the card.
If the goal is to test a transaction in the Gateway de Pagamento by saving the card number, it is recommended to use a card generator to meet the mod10 rule (Luhn Algorithm), which is used in both sandbox and production environments.