Eventos de Agenda
| Id | Evento Da Agenda |
|---|---|
| 0 | Unknown |
| 1 | Credit |
| 2 | Debit |
| 3 | FeeCredit |
| 4 | FeeDebit |
| 5 | RefundCredit |
| 6 | RefundDebit |
| 7 | ChargebackCredit |
| 8 | ChargebackDebit |
| 9 | UndoChargebackCredit |
| 10 | UndoChargebackDebit |
| 11 | AntiFraudFeeCredit |
| 12 | AntiFraudFeeDebit |
| 13 | AntiFraudFeeWithReviewCredit |
| 14 | AntiFraudFeeWithReviewDebit |
| 15 | AdjustmentCredit |
| 16 | AdjustmentDebit |
| 17 | ChargebackReversalCredit |
| 18 | ChargebackReversalDebit |
| 19 | AnticipationCredit |
| 20 | AnticipationCommissionCredit |
| 21 | AnticipatedInstallmentsCredit |
| 22 | AnticipationCommissionDebit |
| 23 | AnticipatedInstallmentsDebit |
| 24 | RefundReversalCredit |
| 25 | RefundReversalDebit |
| 26 | ReversalPayoutCredit |
| 27 | ReversalPayoutDebit |
| 28 | ReversalFeeCredit |
| 29 | ReversalFeeDebit |
| 30 | BankSlipFeeCredit |
| 31 | BankSlipFeeDebit |
| 32 | BalanceCompensationCredit |
| 33 | BalanceCompensationDebit |
| 34 | MasterBalanceCompensationCredit |
| 35 | MasterBalanceCompensationDebit |
| 36 | ReversalAntiFraudFeeCredit |
| 37 | ReversalAntiFraudFeeDebit |
| 38 | ReversalBankSlipFeeCredit |
| 39 | ReversalBankSlipFeeDebit |
| 40 | AnticipationDebit |
| 41 | CompensationBetweenSamePaymentArrangementDebit |
| 42 | ScheduleBalanceCredit |
| 43 | ScheduleBalanceDebit |
| 44 | CompensationBetweenDifferentArrangementsDebit |
| 45 | DebitBalanceCompensationVoid |
| 46 | DebitBalanceCompensationChargeback |
| 50 | MasterSellerCoverageCredit |
| 51 | MasterSellerCoverageDebit |
Tipos de pagamento
| Valor | Descrição |
|---|---|
| 0-Split | Pagamento padrão. Definido no cadastro do estabelecimento como domicílio padrão para pagamento. |
| 1-ChangeOfOwnership | Troca de titularidade. Caso tenha ocorrido negociação do contrato. |
| 2-LienFiduciaryAssignment | Caso o pagamento seja resultado de aplicação de efeito de contrato do tipo "Ônus - Cessão Fiduciária" |
| 3-LienOthers | Caso o pagamento seja resultado de aplicação de efeito de contrato do tipo "Ônus - Outros" |
| 4-JudicialBlockade | Caso o pagamento seja resultado de aplicação de efeito de contrato do tipo "Bloqueio judicial". |
Status do pagamento
| Valor | Descrição |
|---|---|
| 1-Scheduled | Agendado. |
| 2-Pending | Pendente. |
| 3-Settled | Pago. |
| 4-Error | Erro. |