Table VI - Financial events
This table presents the financial events of Cielo's Split de Pagamento. Each event indicates a specific transaction in the Master or Seller schedule, such as credits, debits, or compensations. This information helps to understand how amounts are distributed and adjusted, ensuring transparency in the financial flow. Use this reference to correctly interpret each event and facilitate reconciliation.
Code | Event Type | Description |
|---|---|---|
1 | Credit | Credit event for installments of a transaction. |
2 | Debit | Debit event for installments of a transaction. |
4 | FeeDebit | Debit event for the transactional fee. |
5 | RefundCredit | Credit event due to a void. |
6 | RefundDebit | Debit event due to a void. |
7 | ChargebackCredit | Credit event due to a chargeback. |
8 | ChargebackDebit | Debit event due to a chargeback. |
9 | UndoChargebackCredit | Credit event due to a chargeback reversal. |
10 | UndoChargebackDebit | Debit event due to a chargeback reversal. |
12 | AntiFraudFeeDebit | Debit event for the antifraud fee. |
15 | AdjustmentCredit | Credit adjustment event in the financial schedule. |
16 | AdjustmentDebit | Debit adjustment event in the financial schedule. |
17 | ChargebackReversalCredit | Credit event due to a chargeback reversal. |
18 | ChargebackReversalDebit | Debit event due to a chargeback reversal. |
24 | RefundReversalCredit | Credit event due to a void reversal. |
25 | RefundReversalDebit | Debit event due to a void reversal. |
26 | ReversalPayoutCredit | Credit event due to reversal of a transaction scheduling. |
27 | ReversalPayoutDebit | Debit event due to reversal of a transaction scheduling. |
28 | ReversalFeeCredit | Credit event due to reversal of the transactional fee scheduling. |
31 | BankSlipFeeDebit | Debit event for boleto fee charge. |
36 | ReversalAntiFraudFeeCredit | Credit event due to reversal of antifraud fee charge. |
38 | ReversalBankSlipFeeCredit | Credit event due to reversal of boleto fee charge. |
41 | CompensationBetweenSamePaymentArrangementDebit | Debit event for balance adjustment within the same payment arrangement. |
42 | ScheduleBalanceCredit | Credit event for balance adjustment within the same payment arrangement and merchants under the same CNPJ/CPF. |
43 | ScheduleBalanceDebit | Debit event for balance adjustment within the same payment arrangement and merchants under the same CNPJ/CPF. |
44 | CompensationBetweenDifferentArrangementsDebit | Debit event for balance adjustment between different payment arrangements. |
45 | DebitBalanceCompensationVoid | Credit event for compensating a negative balance when the void amount cannot be charged because the transaction is not in the Receivable Unit or the merchant has no available balance. |
46 | DebitBalanceCompensationChargeback | Credit event for compensating a negative balance when the chargeback amount cannot be charged because the transaction is not in the Receivable Unit or the merchant has no available balance. |
49 | PixRevertDebit | Pix refund. |
50 | MasterSellerCoverageCredit | Credit posted to the seller’s schedule for the covered amount. |
51 | MasterSellerCoverageDebit | Debit posted to the master’s schedule to cover the negative amount. |
Updated about 1 month ago