VerifyCard in sandbox
For customers using the Gateway de Pagamento solution.
Programmed Responses for Zero Auth
You can test VerifyCard (Zero Auth) responses in the sandbox environment using the "Simulado" provider. To do this, use the test cards in the table below to simulate authorized query, unauthorized query, and operation failure scenarios.
| Card Number | Status | Return | Message |
|---|---|---|---|
| 4929751832037988 | 0 | 70 | Not authorized |
| 4485845528427499 | 99 | BP900 | Operation failure |
| 4556839012717881 | 1 | 4 | Authorized |
Programmed Responses for Consulta BIN
When simulating Consulta BIN in the sandbox environment, each of the first six digits determines a simulated result. You can create a test card number and check the expected response for different scenarios.
| Digit | What it indicates | Response |
|---|---|---|
| 1st digit | Card brand. | If it is '3' returns "AMEX" If it is '5' returns "MASTERCARD" If it is '6' returns "DISCOVER" Any other number returns "VISA". |
| 2nd digit | Card type. | If it is '3' returns "Debit" If it is '5' returns "Credit" If it is '7' returns "Credit" and returns the Prepaid field as "true"Any other number returns "Multiple". |
| 3rd digit | Card nationality. | If it is '1' returns "true" (domestic card) Any number other than '1' returns "false" (international card). |
| 4th digit | Whether the card is corporate. | If it is '1' returns "true" (corporate card) Any number other than '1' returns "false" (not a corporate card). |
| 5th digit | Analysis return. | If it is '2' returns "01 - Unsupported brand" If it is '3' returns "02 - Voucher - Not supported in BIN inquiry" Any other number returns "00 - Analysis authorized" |
| 6th digit | Issuing bank. | If it is '1' returns "104" and "Caixa" If it is '2' returns "001" and "Banco do Brasil" Any other number returns "237" and "Bradesco" |
Updated about 1 month ago