Table II - Transactional events
| Code | Event Type | Description |
|---|---|---|
| 1 | Transaction | Represents a credit or debit card sale. |
| 2 | Transaction Reversal | Internal event that reverses a transaction, posting values to the schedule to revert and debit the original transaction entries. |
| 3 | Void | Represents the cancellation/refund of a sale. |
| 4 | Void Reversal | Internal event that reverses a void, posting values to the schedule to revert and compensate the original transaction entries. |
| 5 | Chargeback | Represents a chargeback of a purchase. |
| 6 | Chargeback Reversal | Internal event that reverses a chargeback, posting values to the schedule to revert and compensate the original transaction entries. |
| 10 | Antifraude Fee | Represents the charge of the antifraud fee on a sale. |
| 11 | Boleto Issued | Represents the fee for an issued boleto. |
| 12 | Boleto Paid | Represents the sale and fee for a boleto that was paid. |
| 13 | Financial Adjustment | Posts a financial entry in the schedule to regularize value compensation. |
| 14 | Debit Balance Adjustment | Posts a financial entry in the schedule to compensate values. |
Updated about 1 month ago