VerifyCard in sandbox
Zero Auth programmed responses
It is possible to test the VerifyCard (Zero Auth) returns in a sandbox environment using the "Simulado" provider. For this, you can use the test cards in the table below to simulate the scenarios of authorized, unauthorized and operation failure.
Card number | Status | Returns | Message |
---|---|---|---|
4929751832037988 | 0 | 70 | Not authorized |
4485845528427499 | 99 | BP900 | Operation failure |
4556839012717881 5160007402299390 5294924828499710 5219502580108141 5551384010328854 5257384265513280 5582198038829021 5500830390589574 5441095765074030 5452191073135914 5188799167249234 | 1 | 4 | Authorized |
Programmed Responses BIN Query
In the simulation of the BIN Query in a sandbox environment, each of the first six digits will return a simulated result. It is possible to set up a test card numbering and observe the expected return according to different scenarios.
Digit | Meaning | Returns |
---|---|---|
1st digit | Brand. | If it's '3', it returns "AMEX" If it's '5', it returns "MASTERCARD" If it's '6', it returns "DISCOVER" Any other number returns "VISA". |
2nd digit | Card type. | If it's '3', it returns "Debit" If it's '5', it returns "Credit" If it's '7', it returns "Credit" and returns the Prepaid field as "true"Any other number returns "Multiple". |
3rd digit | Card nationality. | If '1' returns "true" (domestic card) Any number other than '1' returns "false" (international card). |
4th digit | Whether the card is corporate or not. | If it's '1', it returns "true" (it's a corporate card) Any number other than '1' returns "false" (it's not a corporate card). |
5th digit | Analysis return. | If it is '2' it returns "01 - Flag not supported" If it is '3' it returns "02 - Voucher - Not supported in the bin query" Any other number returns "00 - Analysis authorized" |
6th digit | Issuer bank. | If it's '1', it returns "104" and "Cashier" If it's '2', it returns "001" and "Bank do Brasil" Any other number returns "237" and "Bradesco" |
Updated 8 days ago