Payments with fraud analysis
Cielo E-commerce API provides a fraud risk analysis service for online transactions. Cielo integrates with risk analysis companies such as CyberSource and ClearSale, which validate transactional data and cardholder purchase history. This analysis returns risk factors, allowing the store to decide whether to proceed with the sale.
The fraud analysis offered by Cielo assesses transaction risk but does not link the analysis result to chargeback coverage. Cielo does not provide guaranteed transactions.
Fraud analysis is available only for credit card transactions.
Fraud analysis flows
Integration Type | Description | Required Parameters |
---|---|---|
Pre-authorization analysis | Before the transaction is submitted for authorization, Antifraud assesses whether it is high risk or not, preventing the submission of risky transactions for authorization. | FraudAnalysis.Sequence set to AnalyseFirst |
Post-authorization analysis | Before the transaction is submitted for Antifraud, it will be sent for authorization. | FraudAnalysis.Sequence set to AuthorizeFirst |
Risk analysis only if transaction is authorized | Antifraud will be triggered only to analyze transactions with the status authorized, avoiding the cost of analyzing transactions that would not be authorized. | FraudAnalysis.SequenceCriteria set to OnSuccess . |
Risk analysis in any case | Regardless of the transaction status after authorization, Antifraud will analyze the risk. | FraudAnalysis.Sequence set to AuthorizeFirst and FraudAnalysis.SequenceCriteria set to Always |
Authorization in any case | Regardless of the transaction's fraud score, it will always be sent for authorization. | FraudAnalysis.Sequence set to AnalyseFirst and FraudAnalysis.SequenceCriteria set to Always |
Capture only if a transaction is secure | After fraud analysis, automatically capture a transaction already authorized if it is deemed low risk. This parameter also applies to manual review; after Cielo receives notification of a new status equal to accepted, the transaction will be automatically captured. | FraudAnalysis.Sequence set to AuthorizeFirst, FraudAnalysis.CaptureOnLowRisk set to true, and Payment.Capture set to false |
Cancel a compromised transaction | If fraud analysis returns high risk for an authorized or captured transaction, it will be immediately cancelled or refunded. This parameter also applies to manual review; after Cielo receives notification of a new status equal to rejected, the transaction will be automatically cancelled. | FraudAnalysis.Sequence set to AuthorizeFirst, FraudAnalysis.VoidOnHighRisk set to true, and Payment.Capture set to false |
How to integrate fraud analysisFraud analysis through the Cielo E-commerce API is a service offered by contract. It is possible to perform fraud analysis through one of the available Antifraud providers.
Check details in the API Reference:
Create a payment with fraud analysis with ClearSale;
Create a payment with fraud analysis with Cybersource.
Updated 3 months ago