3. Map the classes in the HTML
Classes that must be mapped in your HTML code.
Once the class is mapped to it's given field, the script is able to retrieve the value contained in the field and submit it to compose the authentication request.
Warning
- The higher amount of fields parametrized, the higher is the chance of having a authentication without challenge, since the issuer will have more data for the risk analysis.
- The # character indicated in the field must be replaced by the number representing the item index. Example: bpmpi_item_1_productName' represents the first item of the cart.
Required field for AmexAmex requires the parameterization of
bpmpi_brand_establishment_codein Merchant Defined Data.
Access and Authentication Type
Field | Description | Type/Size | Required |
|---|---|---|---|
| Boolean indicating whether or not the transaction is submitted to the authentication process. | Boolean: | Yes |
| Boolean indicating whether the card transaction will be submitted in "notification only" mode. In this mode, the authentication process will not be triggered, however, the data will be submitted to the flag. Valid only for Mastercard and Visa | Boolean: | Not required if 3DS Full / Required if 3DS Data Only |
| Boolean that indicates if ignore or not the challenge. If the challenge is ignored, the liability will keep with the merchant. | Boolean: | Recommended |
| Token generated by Access Token API (step 1) | Alphanumeric (variable) | Yes |
Order
Field | Description | Type/Size | Required |
|---|---|---|---|
| Merchant order number | Alphanumeric | Yes |
| Currency code | Fixed "BRL" | Yes |
| Total transaction amount (cents) | Numeric | Yes |
| Number of Installments | Numeric | Yes |
| Card type to be authenticated. If the card has both functions, it is necessary to specify the transaction type. | Credit - Credit Card | Yes |
| Card number | Numeric | Yes |
| Card expiration month | Numeric | Yes |
| Card expiration year | Numeric | Yes |
| Card alias | Alphanumeric | Recommended if there is a card alias. |
| Indicates whether it is a standard customer card in the e-commerce | Boolean | Recommended |
| End date of recurrency | Text (AAAA-MM-DD) | Recommended, if recurrent transaction |
| Frequency of recurrency | Number | Recommended, if recurrent transaction |
| Date of first transaction that originated the recurrency | Text (AAAA-MM-DD) | Recommended, if recurrent transaction |
Order description
Field | Description | Type/Size | Required |
|---|---|---|---|
| Indicates whether it is an order that generates future recurrences | Boolean | Recommended, if recurrent transaction |
| Product Type | PHY: purchase goods CHA: Check acceptance ACF: Account financing QCT: Quasi-Cash Transaction PAL: Prepaid Activation and Load | Yes |
| Number of orders placed by same customer in the last 24 hours | Numeric | No |
| Number of orders placed by same customer in the last 6 months | Numeric | Recommended |
| Number of orders placed by same customer in the last year | Numeric | Recommended |
| Number of orders placed with the same card in the last 24 hours | Numeric | Recommended |
| Indicates whether the shopper accepted to receive marketing offers | Boolean | Recommended |
| Identifies the origin of the marketing campaign | Alphanumeric | Recommended |
| Identifies the channel from which the transaction originates | M: MOTO | Recommended |
| Address of the e-commerce's web site | Alphanumeric | Yes |
To use 3DS authentication in a sandbox environment, use "https://localhost" on the
bpmpi_merchant_urlfield.
Prepaid cards
| Field | Description | Type/Size | Required |
|---|---|---|---|
bpmpi_giftcard_amount | The total purchase amount for prepaid gift cards in rounded value | Numeric [max 15 positions]. Example: R$125,54 = 12554 | Recommended if the card being used is prepaid |
bpmpi_giftcard_currency | Transaction currency code paid with prepaid type card | Fixed "BRL" | Recommended if the card being used is prepaid |
Billing address
Field | Description | Type/Size | Required |
|---|---|---|---|
| Identifies the CPF/CNPJ of customer | Numeric | No |
| Billing address contact name | Alphanumeric | Recommended |
| Billing address phone number | Numeric, in the format: 5511999999999 | Recommended |
| Billing address contact email | Alphanumeric, in the format | Recommended |
| Street address and billing address number | Alphanumeric | Recommended |
| Neighborhood and complement billing address | Alphanumeri | Recommended |
| Billing address city | Alphanumeric | Recommended |
| Billing address state. Brazil, United States, and Canada: enter the state abbreviation of the billing address. Other countries: enter the country abbreviation for billing. | Text | Recommended |
| Billing address zip code | Alphanumeric, in the format: 99999999 | Recommended |
| Billing address country | Text | Recommended |
Delivery address
Field | Description | Type/Size | Required |
|---|---|---|---|
| Indicates it is the same address provided on the billing address | Boolean | Recommended |
| Shipping address contact name | Alphanumeric | Recommended |
| Delivery address phone number | Numeric, in the format: 5511999999999 | Recommended |
| Delivery address contact email | Alphanumeric, in the format | Recommended |
| Street address and delivery address number | Alphanumeric | Recommended |
| Neighborhood and complement delivery address | Alphanumeric | Recommended |
| Delivery address city | Alphanumeric | Recommended |
| Billing address state. Brazil, United States, and Canada: enter the state abbreviation of the billing address. Other countries: enter the country abbreviation for billing. | string | Recommended |
| Delivery address zip code | Alphanumeric, in the format: 99999999 | Recommended |
| Delivery address country | Text e.g., BR | Recommended |
| Shipping method type | lowcost | Recommended |
| Indicates the date of first use of the delivery address | Text | Recommended |
Shopping cart
| Field | Description | Type/Size | Required |
|---|---|---|---|
bpmpi_cart_#_description | Item description | Alphanumeric [max 255 positions] | Recommended |
bpmpi_cart_#_name | Item name | Alphanumeric [max 255 positions] | Recommended |
bpmpi_cart_#_sku | Item SKU | Alphanumeric [max 255 positions] | Recommended |
bpmpi_cart_#_quantity | Cart item quantity | Numeric [max 10 positions] | Recommended |
bpmpi_cart_#_unitprice | Unit value of the cart item (cents) | Numeric [max 10 positions] | Recommended |
User
Field | Description | Type/Size | Required |
|---|---|---|---|
| Indicates whether the customer is not logged (guest) | Boolean | Recommended |
| Indicates the account creation date | String | Recommended |
| Indicates the last change date of shopper's account | String | Recommended |
| Indicates the date when the shopper's account password changed | Text | Recommended |
| Shopper's authentication method | 01 - No authentication | Recommended |
| Data that represents the login protocol carried out in the store | Alphanumeric | Recommended |
| The date and time the store was logged in | String | Recommended |
| Indicates whether the consumer is a new or existing customer with the merchant | Boolean | Recommended |
Device
Field | Description | Type/Size | Required |
|---|---|---|---|
| IP address of the shopper's machine | Alphanumeric | Yes |
| Id returned by Device Fingerprint | Alphanumeric | Recommended |
| Device Fingerprint provider name | Alphanumeric | Recommended |
| Channel from which the transaction came from. Possible values:
| Alphanumeric | Yes |
Recurrence
Field | Description | Type/Size | Required |
|---|---|---|---|
| Recurring payment type. | Number | Recommended, if recurrent transaction |
| Indicates whether the recurring payment transaction was validated or not. | Number | Recommended, if recurrent transaction |
| Maximum amount agreed by the cardholder. | Numeric | Recommended, if recurrent transaction |
| Unique reference number for the recurring payment transaction. | Alphanumeric | Recommended, if recurrent transaction |
| Indicates how often a recurring payment occurs. | Number | Recommended, if recurrent transaction |
| Total number of payments during the recurring subscription. | Number | Recommended, if recurrent transaction |
| Indicates the type of recurring amount agreed by the cardholder. | Supported values: | Recommended, if recurrent transaction |
Airlines
Field | Description | Type/Size | Required |
|---|---|---|---|
| IATA code for the stretch | Alphanumeric | Recommended for airlines |
| Departure date | String | Recommended for airlines |
| IATA code from origin airport | Alphanumeric | Recommended for airlines |
| IATA code from destination airport | Alphanumeric | Recommended for airlines |
| Passenger name | Alphanumeric | Recommended for airlines |
| Ticket price (cents) | Numeric | Recommended for airlines |
| Passenger number | Numeric | Recommended for airlines |
| Code of the country that emitted the passport (ISO Standard Country Codes) | Text | Recommended for airlines |
| Passport number | Alphanumeric | Recommended for airlines |
Merchant Defined Data
| Field | Description | Type/Size | Required |
|---|---|---|---|
bpmpi_mdd1 | Extra data defined by the merchant | Alphanumeric [max 255 positions] | No |
bpmpi_mdd2 | Extra data defined by the merchant | Alphanumeric [max 255 positions] | No |
bpmpi_mdd3 | Extra data defined by the merchant | Alphanumeric [max 255 positions] | No |
bpmpi_mdd4 | Extra data defined by the merchant | Alphanumeric [max 255 positions] | No |
bpmpi_mdd5 | Extra data defined by the merchant | Alphanumeric [max 255 positions] | No |
bpmpi_brand_establishment_code | Amex Establishment Code (EC) | Text [10 positions] | Required for Amex authentications |
Updated 17 days ago